Product Description
FUOOTECH SX-300 Portable Octane and Cetane Analyzer

Performance
Determining octane numbers for automotive gasoline, according to the standards of ASTM D 2699-86, ASTM D 2700-86;
Determining cetane numbers for automotive gasoline, according to the standards of ASTM D4737-03, ASTM D 613, EN ISO 5165;
Determinating diesel freezing point;
Determining solidification temperature and diesel fuel type; Content of pour-point depressants for diesel fuels;
Content of kerosine in diesel fuel;
Petrol breakdown time (oxidation resistance) according to the standard of ASTM D525;
Product Parameters
| Item | Unit | Value |
| Model | SX-300 | |
| Types of controlled fuel | all types of gasoline | |
| Gasoline octane number range | ON | 40-120 |
| Gasoline octane number measurement accuracy | ON | ± 0.5 |
| Gasoline stability measurement range | min. | 50-2400 |
| Maximum acceptable basic error of gasoline oxidation degradation time measurement | % | 5 |
| Cetane number measurement range | CN | 20-100 |
| Measurement accuracy of diesel cetane number | CN | ±1.0 |
| Maximum acceptable error of diesel fuel freezing point measurement | C o | ± 2 |
| Measurement of kerosene content in diesel fuel | % | 0-95 |
| Measurement mode of pour point depressant content in diesel | % | 3 |
| Maximum acceptable error in measurement of kerosene content in diesel fuel | % | 0.2-1 |
| Maximum acceptable error of pour point depressant content measurement | % | 0.01 |
| Measure time | s | 1-5 |
| Minimum power supply for instrument operation | V | 5.4 |
| Instrument service life | Year | 6 |
| Total size: | ||
| Electronic unit | mm | 100х210х40 |
| Sensor | mm | 60х100 |
| Instrument weight(including 1 sensor) | g | 850 |


On-site Projects


Company Profile


QQ: 1227182945
Phone: 19332588324
Tel: WA +86 19332588324
Email: 1227182945
Add: No.5 Hongshi Street, Jiulongpo District, Chongqing, China