Product Description
ZY Series Single-stage Vacuum Transformer Oil Filtration Equipment
After completion of dehydration, degassing and fine filtration process, the dissolved water, liquid water, trace water, dissolved gases, particles and tiny impurities can be removed completely to upgrade the properties of transformer insulating oil.
Detailed Photos
Features
1. Duplex-Stereo 3D film evaporation technology, combined with unique & advanced dehydration and degassing elements, can rapidly and effectively separate water, gas from oil.
2. Multi-stage precision filtration system, stainless steel filters’ filtration combined with molecular adsorption technologies, remove different sizes of impurities and particles thoroughly.
3. Efficient High density electrical heating system adopts special indirect heating method, heating uniformity, less power consumption, safe, and reliable.
4. Double-safety liquid level controlling system and pressure protective system ensure the machine operation easy and safely.
5. Adopts interlocked protective system, which connect oil pump, heater and liquid level sensor, avoiding blank heating, blank pumping, oil leak and electricity leak.
6. Fully automatic temperature controlling system, digital type temperature gauge and temperature sensor, monitoring and controlling oil’s actual heating condition and temperature.
7. Small volume, light weight, easily movable, low maintenance cost and time.
Technical Parameters
Parameters | Unit | ZY-10 | ZY-20 | ZY-30 | ZY-50 | ZY-100 | ZY-150 | ZY-200 | ZY-300 |
Flow rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 |
Working vacuum | MPa | -0.06 ~ -0.095 | |||||||
Working pressure | MPa | ≤0.4 | ≤0.5 | ||||||
Working without Trouble | H | ≥4000 | |||||||
Continuous Working | H | ≥150 | |||||||
Temperature range | ℃ | 20 ~ 80 | |||||||
Power supply | 380V, 3 phase, 50 Hz (or as per your requirements) | ||||||||
Working noise | dB(A) | ≤ 80 | |||||||
Heating power | KW | 12 | 13 | 15 | 30 | 48 | 60 | 72 | 90 |
Total power | KW | 13.5 | 14.5 | 16.5 | 33.5 | 53 | 65 | 76 | 98 |
Inlet/outlet caliber | mm | φ25 | φ25 | φ25 | φ32 | φ42 | φ50 | Φ60 | φ65 |
Weight | Kg | 230 | 250 | 280 | 300 | 550 | 700 | 950 | 1200 |
Size | mm | 950× 650× 1050 | 1100× 700× 1350 | 1150× 850× 1450 | 1200× 950× 1580 | 1600× 1000× 1800 | 1650× 1100× 1850 | 1800× 1200× 1900 | 1900× 1200× 2000 |
After Filtration (Performance) | Moisture (Water Content) | ≤ 8 PPM | |||||||
Gas Content | ≤0.1% (Vol) | ||||||||
Impurities Degree (Filtration precision) | ≤ 5 micron | ||||||||
Breakdown Voltage (Dielectric) | ≥60 ~ 68 KV | ||||||||
Cleanliness | ≤NAS 1638 Grade 6 |
Note: 1. The dimension and weight will be changed with changing of technical specs.
2. All the specs can be customized according to client's requirements.
Certificates
Packing & Delivery
Company Profile
QQ: 1227182945
Phone: 19332588324
Tel: WA +86 18984259103
Email: 1227182945
Add: No.5 Hongshi Street, Jiulongpo District, Chongqing, China